Finances
International Relief & Development, Inc. And Affiliates Provisional Consolidated Statement of Financial Position
December 31, 2011
IRD ended 2011 in a state of strong financial health. Notably, over 92 percent of revenues provided services to our beneficiaries.
2011 Expenses
Assets
| Cash & Cash Equivalents | 17,952,426 |
|---|---|
| Contracts Receivable | 8,709,150 |
| Grants Receivable | 72,603,628 |
| Accounts Receivable | 249,668 |
| Prepaid Expenses & Field Advances | 3,360,682 |
| Property & Equipment | 402,147 |
| Deposits & Other Assets | 4,704,028 |
| Total Assets | 107,981,729 |
Liabilities
| Accounts Payable & Accrued Expenses | 80,579,076 |
|---|---|
| Loan Payable | - |
| Refundable Advances | 15,654,175 |
| Deferred Rent | 18,375 |
| Total Liabilities | 96,251,626 |
Net Assets
| Unrestricted | 11,575,649 |
|---|---|
| Temporarily Restricted | 154,454 |
| Total Net Assets | 11,730,103 |
| Total Liabilities & Net Assets | 107,981,729 |
|---|
International Relief & Development, Inc. And Affiliates Provisional Consolidated Statement of Activities
December 31, 2011
IRD manages the resources entrusted to it both wisely and cost efficiently to achieve the program impacts expected by our donors and partners.
2011 Funding by Sector
Revenue & Support
| Contract & Grant Revenue | 414,280,155 |
|---|---|
| Contributed Goods | 63,182,282 |
| Interest Income | 3,178 |
| Net Assets Released From Restrictions | - |
| Satisfaction of Program Restrictions | - |
| Total Revenue & Support | 477,465,615 |
Program Services
| Community Stabilization | 134,662,163 |
|---|---|
| Infrastructure | 163,420,371 |
| Sustainable Food & Agriculture | 11,762,292 |
| Special Projects | 7,765,187 |
| Health | 63,765,885 |
| Democracy & Governance | 45,480,243 |
| Relief | 8,948,526 |
| Total Program Services | 435,804,667 |
Supporting Services
| Management & General | 40,388,872 |
|---|---|
| Fundraising | 8,550 |
| Total Expenses | 476,202,089 |
| Change in Net Assets | 1,263,526 |
|---|---|
| Net Assets, Beginning of Year | 10,466,577 |
| Net Assets, End of Year | 11,730,103 |